Engine Model: | KTA38-P1490 |
Engine Type: | Mechanical Engine |
Displacement: | 37.7 L |
Rated Speed: | 1800 rpm |
Rated Power: | 1112 kw |
Power Type: | Max Power |
Emission Standard: | Euro I |
Fuel Consumption: | 197.5-213.4 g/kw.h |
Cooling System | water cooled |
Dimension(L*W*H): | 2300*1700*2000 mm |
Net Weight: | 3719 kg |
Lead Time: | 20-30 working days |
Payment Term: | T/T; L/C |
Country of Original: | China |
Engine Speed | Standby Power | Prime Power | Continuous Power | |||
RPM | kWm | BHP | kWm | BHP | kWm | BHP |
1800 | 1112 | 1490 | 1007 | 1350 | 776 | 1040 |
The above is general technicial information of Cummins KTA38-P1490 Pump Engine. It is also for us to supply the Cummins KTA38-P1490 genuine parts and KTA38-P1490 engine units with water pump(Fire pump)
Cummins Pump Engine,Cummins Power Units,Cummins Marine Power Units,Cummins Fire Engine,Cummins Explosion Protection Engine,Cummins pump engine dealer,Cummins pump engine agent
Cummins Pump Engine,Cummins Power Units,Cummins Marine Power Units,Cummins Fire Engine,Cummins Explosion Protection Engine,Cummins pump engine dealer,Cummins pump engine agent XML